Regional statistics

View images of our region

Average Temperatures

The size of North East Victoria and it’s spread over a diverse range of elevations means that there is considerable difference in temperatures, wind patterns and rainfall throughout the region.

The temperature is generally consistently warmer than Melbourne with summer temperatures ranging on average from 26.9° to 34.6° and from 7.8° to 16.4° on the mountain peaks. During Winter the north east experiences temperatures on average from 5.4° to 12.8° while the summit of Mount Buller at an elevation of 1,707 meters experiences temperatures ranging from 1.6° to -2.8° and snow.

Click a link below to toggle display of weather averages from the following regions:

Month Mean Min Temp (c) Mean Max Temp (c) Mean Monthly Rainfall (mm)
Jan 10.9 29.4

70.6

Feb 11.6 29.5 52.6
Mar 8.9 26.3 58.4
Apr 5.9 21.4 74.5
May 3.9 16.5 108.0
Jun 1.8 12.9 114.4
Jul 1.5 12.0 139.8
Aug 2.2 13.5 142.7
Sep 3.6 16.5 124.4
Oct 5.6 20.3 113.2
Nov 7.5 23.8 81.0
Dec 9.7 26.9 74.4
Month Mean Min Temp (c) Mean Max Temp (c) Mean Monthly Rainfall (mm)
Jan 14.8 31.0 40.8
Feb 14.8 30.8 34.9
Mar 12.3 27.4 44.1
Apr 8.6 22.2 49.7
May 5.8 17.4 63.8
Jun 3.8 13.7 73.8
Jul 3.2 12.8 72.5
Aug 4.0 14.6 71.2
Sep 5.8 17.7 63.3
Oct 8.1 21.3 65.3
Nov 10.5 25.4 48.1
Dec 12.9 28.8 42.8
Month Mean Min Temp (c) Mean Max Temp (c) Mean Monthly Rainfall (mm)
Jan 14.5 29.6 42.6
Feb 15.0 30.0 27.7
Mar 12.5 26.3 38.4
Apr 8.9 21.5 43.0
May 6.4 17.1 55.5
Jun 4.0 13.9 49.5
Jul 3.1 12.8 57.7
Aug 4.3 14.8 59.7
Sep 5.9 17.0 54.8
Oct 8.2 21.1 51.9
Nov 10.5 24.5 37.2
Dec 12.7 27.7 45.1
Month Mean Min Temp (c) Mean Max Temp (c) Mean Monthly Rainfall (mm)
Jan 13.4 27.3 48.3
Feb 13.8 27.3 48.7
Mar 11.4 23.9 60.2
Apr 7.9 18.6 67.0
May 5.3 13.9 92.4
Jun 3.4 10.7 110.7
Jul 2.7 9.6 108.8
Aug 3.4 11.3 106.1
Sep 5.0 14.4 92.2
Oct 7.1 17.8 91.3
Nov 9.3 21.6 66.2
Dec 11.6 25.1 59.3
Month Mean Min Temp (c) Mean Max Temp (c) Mean Monthly Rainfall (mm)
Jan 10.2 29.6 44.7
Feb 9.8 29.4 39.1
Mar 7.8 26.0 56.2
Apr 4.6 21.1 50.8
May 2.1 15.9 60.8
Jun 2.0 12.6 75.7
Jul 0.2 11.5 66.7
Aug 1.7 13.5 73.7
Sep 2.9 17.4 69.0
Oct 4.6 20.9 75.9
Nov 6.4 24.7 59.2
Dec 8.6 27.9 47.2
Month Mean Min Temp (c) Mean Max Temp (c) Mean Monthly Rainfall (mm)
Jan 11.3 26.9 47.3
Feb 11.7 27.4 42.4
Mar 9.0 23.9 57.0
Apr 5.5 18.8 67.2
May 3.5 14.5 98.7
Jun 2.1 11.2 117.3
Jul 1.5 10.2 124.2
Aug 2.3 11.5 117.9
Sep 3.8 14.1 97.7
Oct 5.2 17.5 88.7
Nov 7.2 21.2 63.3
Dec 9.2 24.6 55.3
Month Mean Min Temp (c) Mean Max Temp (c) Mean Monthly Rainfall (mm)
Jan 12.7 29.5 34.8
Feb 12.9 29.3 33.6
Mar 10.8 26.1 40.3
Apr 7.7 21.1 45.4
May 5.2 16.8 56.6
Jun 3.4 13.3 66.5
Jul 3.0 12.6 61.0
Aug 3.4 14.3 63.5
Sep 5.2 17.3 57.2
Oct 6.9 20.6 55.0
Nov 9.1 24.3 45.7
Dec 11.4 27.6 38.3
Month Mean Min Temp (c) Mean Max Temp (c) Mean Monthly Rainfall (mm)
Jan 15.8 31.5 32.3
Feb 16.0 31.6 27.0
Mar 13.5 28.0 34.1
Apr 9.7 23.0 32.5
May 6.8 18.3 42.0
Jun 4.3 14.8 44.7
Jul 3.2 13.9 42.6
Aug 4.4 15.7 43.8
Sep 6.5 18.7 39.7
Oct 8.7 22.1 44.2
Nov 11.6 26.4 32.9
Dec 13.9 29.5 32.7
Month Mean Min Temp (c) Mean Max Temp (c) Mean Monthly Rainfall (mm)
Jan 11.2 29.3 42.4
Feb 11.7 29.3 36.6
Mar 9.4 26.0 48.2
Apr 6.3 20.5 52.4
May 4.3 15.8 64.5
Jun 2.9 12.1 72.6
Jul 2.5 11.7 72.2
Aug 3.0 13.8 75.7
Sep 4.4 17.0 68.4
Oct 6.0 20.3 69.7
Nov 8.0 23.8 56.6
Dec 9.9 27.3 48.3
Month Mean Min Temp (c) Mean Max Temp (c) Mean Monthly Rainfall (mm)
Jan 13.6 30.5 50.8
Feb 13.8 30.6 44.6
Mar 10.6 27.1 53.5
Apr 7.0 21.6 51.1
May 4.4 16.2 63.0
Jun 2.4 11.8 77.0
Jul 1.8 11.4 80.2
Aug 2.7 13.8 81.1
Sep 4.8 17.2 70.3
Oct 6.8 20.9 80.6
Nov 9.2 24.6 62.5
Dec 11.7 28.1 59.4
Month Mean Min Temp (c) Mean Max Temp (c) Mean Monthly Rainfall (mm)
Jan 13.9 31.3 55.7
Feb 13.8 31.0 37.5
Mar 10.4 27.4 37.7
Apr 6.9 22.4 47.3
May 4.5 17.5 80.4
Jun 3.3 13.8 78.0
Jul 2.3 12.8 72.8
Aug 3.1 14.3 59.1
Sep 5.0 17.2 66.1
Oct 6.7 20.6 60.0
Nov 9.1 25.0 55.7
Dec 11.5 28.9 41.2
Month Mean Min Temp (c) Mean Max Temp (c) Mean Monthly Rainfall (mm)
Jan 15.4 30.9 52.8
Feb 15.3 30.9 34.6
Mar 12.3 27.4 40.8
Apr 8.5 22.6 47.5
May 5.5 17.7 62.9
Jun 3.6 13.8 71.9
Jul 2.6 12.9 86.7
Aug 3.5 14.6 88.5
Sep 5.6 17.5 71.4
Oct 7.7 20.7 72.5
Nov 10.6 25.0 53.2
Dec 13.2 28.6 53.9

Up-to-date meteorological information for North East Victoria is available from the Commonweath Bureau of Meteorology website.

Australian dial code

  • International prefix: + 61
    Area code: 3

Victoria's time zone

  • Time zone: UTC/GMT +10 hours
    (E.g. 9.00am London = 7.00pm Melbourne)

Seasonal overview

  • Summer: December to February
  • Autumn: March to May
  • Winter: June to August
  • Spring: September to November

Sunrise and sunset

Month Sunrise Sunset
January 0607:0637 2037:2049
February 0639:0708 2005:2036
March 0637:0709 1819:2003
April 0638:0704 1738:1817
May 0705:0729 1714:1737
June 0730:0740 1714:1716
July 0725:0740 1716:1737
August 0647:0724 1737:1802
September 0601:0645 1803:1828
October 0600:0619 1828:1958
November 0557:0618 1959:2029
December 0557:0606 2030:2040

Total fire ban days

Fire Restrictions can be applied across most areas of Victoria by the Country Fire Authority (CFA), when fire danger is high. Typically this is over the summer period of November through to April. For further information on the do’s and don’ts and updates on CFA declared Total Fire Ban Days, please contact the Country Fire Authority: www.cfa.vic.gov.au

Bush Fire Information Line
Telephone 1800 240 667
For information on:

  • Total Fire Ban days
  • Fire Restrictions
  • Bushfire Planning
  • Major Fires